RESUMEN BURSATIL SEMANAL

Muestra los aspectos más relevantes de la semana al cierre de los mercados americanos y nacional los días viernes de cada semana. También, muestra las variables que movieron a los mercados y presenta las cinco emisoras ganadoras y perdedoras del IPC.

viernes, 18 de abril de 2014

RESUMEN BURSÁTIL SEMANAL MÉXICO

Add to Google Reader or Homepage
RESUMEN BURSÁTIL SEMANAL MÉXICO:

http://youtu.be/RwiMgdjNlQY
Publicado por Jose Luis Izquierdo en 14:33 No hay comentarios:
Enviar por correo electrónicoEscribe un blogCompartir en XCompartir con FacebookCompartir en Pinterest
Etiquetas: ANALISIS BURSATIL, ECONOMÍA Y BOLSAS, ECONOMÍA Y FINANZAS, INVERSIONES
Entradas más recientes Entradas antiguas Inicio
Suscribirse a: Entradas (Atom)

GBMHomebroker

GBMHomebroker

Vistas de página en total

APRENDE A INVERTIR EN BOLSA

Jose Luis Izquierdo

Crea tu insignia

TradingTrainingMexico

TradingTrainingMexico
Partner de Soy Inversionista

TRADUCCIONES INGLÉS - ESPAÑOL - INGLÉS

Tienes la necesidad de efectuar traducciones técnicas del español al inglés o viceversa de temas administrativos, financieros, contables, entre otros. Pide informes en el Tel. 5554085388

Lic. Liliana Izquierdo R.

Subscribe Now:

Add to Google Reader or Homepage

Translate

Archivo del blog

  • ►  2018 (35)
    • ►  09/23 - 09/30 (1)
    • ►  09/16 - 09/23 (1)
    • ►  09/09 - 09/16 (1)
    • ►  09/02 - 09/09 (1)
    • ►  08/12 - 08/19 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/22 - 07/29 (1)
    • ►  07/15 - 07/22 (1)
    • ►  07/08 - 07/15 (1)
    • ►  07/01 - 07/08 (1)
    • ►  06/24 - 07/01 (1)
    • ►  06/17 - 06/24 (1)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (1)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (1)
    • ►  04/22 - 04/29 (1)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (1)
    • ►  03/25 - 04/01 (1)
    • ►  03/18 - 03/25 (1)
    • ►  03/11 - 03/18 (1)
    • ►  03/04 - 03/11 (1)
    • ►  02/25 - 03/04 (1)
    • ►  02/18 - 02/25 (1)
    • ►  02/11 - 02/18 (1)
    • ►  02/04 - 02/11 (1)
    • ►  01/28 - 02/04 (1)
    • ►  01/21 - 01/28 (1)
    • ►  01/14 - 01/21 (1)
    • ►  01/07 - 01/14 (1)
  • ►  2017 (51)
    • ►  12/31 - 01/07 (1)
    • ►  12/17 - 12/24 (1)
    • ►  12/10 - 12/17 (1)
    • ►  12/03 - 12/10 (1)
    • ►  11/19 - 11/26 (1)
    • ►  11/12 - 11/19 (1)
    • ►  11/05 - 11/12 (1)
    • ►  10/29 - 11/05 (1)
    • ►  10/22 - 10/29 (1)
    • ►  10/15 - 10/22 (1)
    • ►  10/08 - 10/15 (1)
    • ►  10/01 - 10/08 (1)
    • ►  09/24 - 10/01 (1)
    • ►  09/17 - 09/24 (1)
    • ►  09/10 - 09/17 (1)
    • ►  09/03 - 09/10 (1)
    • ►  08/27 - 09/03 (1)
    • ►  08/20 - 08/27 (1)
    • ►  08/13 - 08/20 (1)
    • ►  08/06 - 08/13 (1)
    • ►  07/30 - 08/06 (1)
    • ►  07/23 - 07/30 (1)
    • ►  07/16 - 07/23 (1)
    • ►  07/09 - 07/16 (1)
    • ►  07/02 - 07/09 (1)
    • ►  06/25 - 07/02 (1)
    • ►  06/18 - 06/25 (1)
    • ►  06/11 - 06/18 (1)
    • ►  06/04 - 06/11 (2)
    • ►  05/28 - 06/04 (1)
    • ►  05/21 - 05/28 (1)
    • ►  05/14 - 05/21 (1)
    • ►  05/07 - 05/14 (1)
    • ►  04/30 - 05/07 (1)
    • ►  04/23 - 04/30 (1)
    • ►  04/16 - 04/23 (1)
    • ►  04/02 - 04/09 (1)
    • ►  03/26 - 04/02 (1)
    • ►  03/19 - 03/26 (1)
    • ►  03/12 - 03/19 (1)
    • ►  03/05 - 03/12 (1)
    • ►  02/26 - 03/05 (1)
    • ►  02/19 - 02/26 (1)
    • ►  02/12 - 02/19 (1)
    • ►  02/05 - 02/12 (1)
    • ►  01/29 - 02/05 (1)
    • ►  01/22 - 01/29 (1)
    • ►  01/15 - 01/22 (1)
    • ►  01/08 - 01/15 (1)
    • ►  01/01 - 01/08 (1)
  • ►  2016 (48)
    • ►  12/18 - 12/25 (1)
    • ►  11/27 - 12/04 (1)
    • ►  11/20 - 11/27 (1)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (1)
    • ►  10/23 - 10/30 (1)
    • ►  10/09 - 10/16 (1)
    • ►  10/02 - 10/09 (1)
    • ►  09/25 - 10/02 (1)
    • ►  09/18 - 09/25 (1)
    • ►  09/11 - 09/18 (1)
    • ►  09/04 - 09/11 (1)
    • ►  08/28 - 09/04 (1)
    • ►  08/21 - 08/28 (1)
    • ►  08/14 - 08/21 (1)
    • ►  07/31 - 08/07 (1)
    • ►  07/24 - 07/31 (1)
    • ►  07/17 - 07/24 (1)
    • ►  07/10 - 07/17 (1)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (1)
    • ►  06/12 - 06/19 (2)
    • ►  06/05 - 06/12 (1)
    • ►  05/29 - 06/05 (1)
    • ►  05/22 - 05/29 (1)
    • ►  05/15 - 05/22 (1)
    • ►  05/08 - 05/15 (2)
    • ►  05/01 - 05/08 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (1)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (1)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/28 - 03/06 (1)
    • ►  02/21 - 02/28 (1)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (1)
    • ►  01/31 - 02/07 (1)
    • ►  01/24 - 01/31 (1)
    • ►  01/17 - 01/24 (1)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (1)
  • ►  2015 (49)
    • ►  12/13 - 12/20 (1)
    • ►  12/06 - 12/13 (1)
    • ►  11/29 - 12/06 (1)
    • ►  11/22 - 11/29 (1)
    • ►  11/15 - 11/22 (1)
    • ►  11/08 - 11/15 (1)
    • ►  11/01 - 11/08 (1)
    • ►  10/25 - 11/01 (1)
    • ►  10/18 - 10/25 (1)
    • ►  10/11 - 10/18 (1)
    • ►  10/04 - 10/11 (1)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (1)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (1)
    • ►  08/30 - 09/06 (1)
    • ►  08/23 - 08/30 (1)
    • ►  08/16 - 08/23 (1)
    • ►  08/09 - 08/16 (1)
    • ►  08/02 - 08/09 (1)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (1)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (1)
    • ►  06/28 - 07/05 (1)
    • ►  06/21 - 06/28 (1)
    • ►  06/14 - 06/21 (1)
    • ►  06/07 - 06/14 (1)
    • ►  05/31 - 06/07 (1)
    • ►  05/24 - 05/31 (1)
    • ►  05/17 - 05/24 (1)
    • ►  05/10 - 05/17 (1)
    • ►  05/03 - 05/10 (1)
    • ►  04/26 - 05/03 (1)
    • ►  04/19 - 04/26 (1)
    • ►  04/12 - 04/19 (1)
    • ►  04/05 - 04/12 (1)
    • ►  03/22 - 03/29 (1)
    • ►  03/15 - 03/22 (1)
    • ►  03/08 - 03/15 (1)
    • ►  03/01 - 03/08 (1)
    • ►  02/22 - 03/01 (1)
    • ►  02/15 - 02/22 (1)
    • ►  02/08 - 02/15 (1)
    • ►  02/01 - 02/08 (1)
    • ►  01/25 - 02/01 (1)
    • ►  01/18 - 01/25 (1)
    • ►  01/11 - 01/18 (1)
    • ►  01/04 - 01/11 (1)
  • ▼  2014 (53)
    • ►  12/28 - 01/04 (1)
    • ►  12/14 - 12/21 (1)
    • ►  12/07 - 12/14 (1)
    • ►  11/30 - 12/07 (1)
    • ►  11/23 - 11/30 (1)
    • ►  11/16 - 11/23 (1)
    • ►  11/09 - 11/16 (1)
    • ►  11/02 - 11/09 (1)
    • ►  10/26 - 11/02 (1)
    • ►  10/19 - 10/26 (1)
    • ►  10/12 - 10/19 (1)
    • ►  10/05 - 10/12 (1)
    • ►  09/28 - 10/05 (1)
    • ►  09/21 - 09/28 (1)
    • ►  09/14 - 09/21 (1)
    • ►  09/07 - 09/14 (1)
    • ►  08/31 - 09/07 (1)
    • ►  08/24 - 08/31 (1)
    • ►  08/17 - 08/24 (1)
    • ►  08/10 - 08/17 (1)
    • ►  08/03 - 08/10 (1)
    • ►  07/27 - 08/03 (1)
    • ►  07/20 - 07/27 (1)
    • ►  07/13 - 07/20 (1)
    • ►  07/06 - 07/13 (1)
    • ►  06/29 - 07/06 (1)
    • ►  06/22 - 06/29 (1)
    • ►  06/15 - 06/22 (1)
    • ►  06/08 - 06/15 (1)
    • ►  06/01 - 06/08 (1)
    • ►  05/25 - 06/01 (1)
    • ►  05/18 - 05/25 (1)
    • ►  05/11 - 05/18 (1)
    • ►  05/04 - 05/11 (2)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (2)
    • ▼  04/13 - 04/20 (1)
      • RESUMEN BURSÁTIL SEMANAL MÉXICO
    • ►  04/06 - 04/13 (1)
    • ►  03/30 - 04/06 (1)
    • ►  03/23 - 03/30 (1)
    • ►  03/16 - 03/23 (1)
    • ►  03/09 - 03/16 (1)
    • ►  03/02 - 03/09 (1)
    • ►  02/23 - 03/02 (1)
    • ►  02/16 - 02/23 (1)
    • ►  02/09 - 02/16 (1)
    • ►  02/02 - 02/09 (1)
    • ►  01/26 - 02/02 (1)
    • ►  01/19 - 01/26 (1)
    • ►  01/12 - 01/19 (1)
    • ►  01/05 - 01/12 (1)
  • ►  2013 (55)
    • ►  12/22 - 12/29 (2)
    • ►  12/15 - 12/22 (1)
    • ►  12/08 - 12/15 (1)
    • ►  12/01 - 12/08 (1)
    • ►  11/24 - 12/01 (1)
    • ►  11/17 - 11/24 (1)
    • ►  11/10 - 11/17 (1)
    • ►  11/03 - 11/10 (1)
    • ►  10/27 - 11/03 (1)
    • ►  10/20 - 10/27 (1)
    • ►  10/13 - 10/20 (1)
    • ►  10/06 - 10/13 (1)
    • ►  09/29 - 10/06 (1)
    • ►  09/22 - 09/29 (1)
    • ►  09/15 - 09/22 (2)
    • ►  09/08 - 09/15 (1)
    • ►  08/18 - 08/25 (1)
    • ►  08/11 - 08/18 (1)
    • ►  08/04 - 08/11 (1)
    • ►  07/28 - 08/04 (1)
    • ►  07/21 - 07/28 (1)
    • ►  07/14 - 07/21 (1)
    • ►  07/07 - 07/14 (1)
    • ►  06/30 - 07/07 (1)
    • ►  06/23 - 06/30 (1)
    • ►  06/16 - 06/23 (1)
    • ►  06/09 - 06/16 (1)
    • ►  06/02 - 06/09 (1)
    • ►  05/26 - 06/02 (1)
    • ►  05/19 - 05/26 (1)
    • ►  05/12 - 05/19 (1)
    • ►  05/05 - 05/12 (1)
    • ►  04/28 - 05/05 (1)
    • ►  04/21 - 04/28 (1)
    • ►  04/14 - 04/21 (1)
    • ►  04/07 - 04/14 (1)
    • ►  03/31 - 04/07 (2)
    • ►  03/24 - 03/31 (2)
    • ►  03/17 - 03/24 (1)
    • ►  03/10 - 03/17 (2)
    • ►  03/03 - 03/10 (1)
    • ►  02/24 - 03/03 (1)
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (1)
    • ►  01/27 - 02/03 (1)
    • ►  01/20 - 01/27 (1)
    • ►  01/13 - 01/20 (2)
    • ►  01/06 - 01/13 (1)
  • ►  2012 (53)
    • ►  12/30 - 01/06 (1)
    • ►  12/23 - 12/30 (2)
    • ►  12/16 - 12/23 (1)
    • ►  12/09 - 12/16 (1)
    • ►  12/02 - 12/09 (1)
    • ►  11/25 - 12/02 (1)
    • ►  11/18 - 11/25 (1)
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (1)
    • ►  10/21 - 10/28 (1)
    • ►  10/14 - 10/21 (1)
    • ►  10/07 - 10/14 (2)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (1)
    • ►  09/16 - 09/23 (1)
    • ►  09/09 - 09/16 (1)
    • ►  09/02 - 09/09 (1)
    • ►  08/26 - 09/02 (1)
    • ►  08/19 - 08/26 (1)
    • ►  08/12 - 08/19 (1)
    • ►  08/05 - 08/12 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/22 - 07/29 (1)
    • ►  07/15 - 07/22 (1)
    • ►  07/08 - 07/15 (1)
    • ►  07/01 - 07/08 (1)
    • ►  06/17 - 06/24 (2)
    • ►  06/10 - 06/17 (2)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (1)
    • ►  04/22 - 04/29 (1)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (1)
    • ►  03/25 - 04/01 (1)
    • ►  03/18 - 03/25 (1)
    • ►  03/04 - 03/11 (1)
    • ►  02/26 - 03/04 (1)
    • ►  02/19 - 02/26 (1)
    • ►  02/12 - 02/19 (1)
    • ►  02/05 - 02/12 (1)
    • ►  01/29 - 02/05 (1)
    • ►  01/22 - 01/29 (1)
    • ►  01/15 - 01/22 (1)
    • ►  01/08 - 01/15 (2)

Datos personales

Mi foto
Jose Luis Izquierdo
Ver todo mi perfil

Entradas populares

  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 23 AL 27 DIC DEL 2013.
    POR VACACIONES LA PRÓXIMA SEMANA NO HABRA ENTREGA DEL RESUMEN BURSÁTIL SEMANAL. SERÁ HASTA EL VIERNES 10 DE ENE DEL 2014 LA PRIMER ENT...
  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 14 AL 18 DE DIC DEL 2015.
    VER MÁS ABAJO LA PROGRAMACIÓN DE LOS SIGUIENTES CURSOS DE APRENDE A INVERTIR EN BOLSA. TRADING TRAINING MÉXICO LES DESEA UNA FELIZ NAV...
  • RESUMEN BURSATIL MÉXICO SEMANA DEL 10 AL 14 DE DIC DEL 2012
    El mercado se mantuvo atento en las negociaciones entre republicanos y demócratas para evitar el Fiscal Cliff, con un tono más nervioso a...
  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 04 AL 08 DE AGO DEL 2014.
    Semana positiva para los mercados americanos, en tanto que para la gran mayoría de los mercados en Europa y Asia fue negativa, ante mayore...
  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 11 AL 15 DE MAY DEL 2015.
    VER MÁS ABAJO LA PROGRAMACIÓN DE LOS SIGUIENTES CURSOS DE APRENDE A INVERTIR EN BOLSA. Culmina semana con pizarras positivas en USA, A...
  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 30 DE JUN AL 04 DE JUL DEL 2014.
    Concluye la semana con máximos históricos en los mercados americanos, luego de darse a conocer cifras económicas alentadoras en USA, princ...
  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 12 AL 15 DE OCT DEL 2015.
    VER MÁS ABAJO LA PROGRAMACIÓN DE LOS SIGUIENTES CURSOS DE APRENDE A INVERTIR EN BOLSA. Culmina una semana positiva para los mercados a...
  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 18 AL 22 DE AGO DEL 2014.
    Muy buena semana para la generalidad de las Bolsas Internacionales. México no fue la excepción. Luego de contar con buenos datos económico...
  • RESUMEN BURSATIL MÉXICO SEMANA DEL 11 AL 15 DE FEB DEL 2013.
    Finaliza la semana con bajas generalizadas en los mercados ante los decepcionantes reportes de los GDP*s de Francia, Alemania, Grecia, ...
  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 20 AL 24 DE ENE DEL 2014.
    Pésima semana para las bolsas internacionales arrastradas por el nerviosismo de un posible recorte en el ritmo de compras de bonos a discu...

ANBORZ & Asociados S,C.

ANBORZ & Asociados S,C.
Blindamos tu Empresa Asuntos Legales 59899719 Laboral, Mercantil...

Entradas populares

  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 23 AL 27 DIC DEL 2013.
    POR VACACIONES LA PRÓXIMA SEMANA NO HABRA ENTREGA DEL RESUMEN BURSÁTIL SEMANAL. SERÁ HASTA EL VIERNES 10 DE ENE DEL 2014 LA PRIMER ENT...
  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 14 AL 18 DE DIC DEL 2015.
    VER MÁS ABAJO LA PROGRAMACIÓN DE LOS SIGUIENTES CURSOS DE APRENDE A INVERTIR EN BOLSA. TRADING TRAINING MÉXICO LES DESEA UNA FELIZ NAV...
  • RESUMEN BURSATIL MÉXICO SEMANA DEL 10 AL 14 DE DIC DEL 2012
    El mercado se mantuvo atento en las negociaciones entre republicanos y demócratas para evitar el Fiscal Cliff, con un tono más nervioso a...
  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 04 AL 08 DE AGO DEL 2014.
    Semana positiva para los mercados americanos, en tanto que para la gran mayoría de los mercados en Europa y Asia fue negativa, ante mayore...
  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 11 AL 15 DE MAY DEL 2015.
    VER MÁS ABAJO LA PROGRAMACIÓN DE LOS SIGUIENTES CURSOS DE APRENDE A INVERTIR EN BOLSA. Culmina semana con pizarras positivas en USA, A...
  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 30 DE JUN AL 04 DE JUL DEL 2014.
    Concluye la semana con máximos históricos en los mercados americanos, luego de darse a conocer cifras económicas alentadoras en USA, princ...
  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 12 AL 15 DE OCT DEL 2015.
    VER MÁS ABAJO LA PROGRAMACIÓN DE LOS SIGUIENTES CURSOS DE APRENDE A INVERTIR EN BOLSA. Culmina una semana positiva para los mercados a...
  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 18 AL 22 DE AGO DEL 2014.
    Muy buena semana para la generalidad de las Bolsas Internacionales. México no fue la excepción. Luego de contar con buenos datos económico...
  • RESUMEN BURSATIL MÉXICO SEMANA DEL 11 AL 15 DE FEB DEL 2013.
    Finaliza la semana con bajas generalizadas en los mercados ante los decepcionantes reportes de los GDP*s de Francia, Alemania, Grecia, ...
  • RESUMEN BURSÁTIL MÉXICO SEMANA DEL 20 AL 24 DE ENE DEL 2014.
    Pésima semana para las bolsas internacionales arrastradas por el nerviosismo de un posible recorte en el ritmo de compras de bonos a discu...

TRADING TRAINING MEXICO

TRADING TRAINING MEXICO
APRENDE A INVERTIR EN BOLSA
SEÑALADOS EN EL PIE DE PAGINA DEL RESUMEN BURSATIL SEMANAL. Tema Fantástico, S.A.. Con la tecnología de Blogger.